Key Attributes.
 
 Product Description
Pump Housing:
Bosch No. 
1 465 130 739 
1 465 130 759 
1 465 130 764 
1 465 130 766 
1 465 130 767 
1 465 130 776 
1 465 130 779 
1 465 130 782 
1 465 130 783 
1 465 130 790 
1 465 130 791 
1 465 130 794 
1 465 130 797 
1 465 130 801 
1 465 130 802 
1 465 130 803 
1 465 130 804 
1 465 130 809 
1 465 130 815 
1 465 130 818 
1 465 130 819 
1 465 130 821 
1 465 130 823 
1 465 130 847 
1 465 130 848 
1 465 130 849 
1 465 130 864 
1 465 130 866 
1 465 130 873 
1 465 130 874 
1 465 130 878 
1 465 130 884 
1 465 130 890 
1 465 130 903 
1 465 130 911 
1 465 130 918 
1 465 130 923 
1 465 130 938 
1 465 130 941 
1 465 130 942 
1 465 130 946 
1 465 130 951 
1 465 130 954 
1 465 130 955 
1 465 130 957 
1 465 130 959 
1 465 130 972 
1 465 130 973 
1 465 130 980 
1 465 130 985 
1 465 130 986 
1 465 134 886 
1 465 134 888 
1 465 134 893 
1 465 134 908 
1 465 134 909 
1 465 134 917 
1 465 134 927 
1 465 134 950 
2 465 130 917 
2 465 130 922 
2 465 130 927 
2 465 130 933 
2 465 130 947 
Denso No. 
096110-0122 
096110-0221 
096110-0241 
096110-0242 
096110-0251 
096110-0252 
096110-0291 
096110-0292 
096110-0362 
096110-0371 
096110-0381 
096110-0402 
096110-0412 
096110-0442 
096110-0462 
096110-0472 
096110-0511 
096110-0512 
096110-0521 
096110-0522 
096110-0531 
096110-0532 
096110-0550 
096110-0562 
096110-0840 
096110-0860 
Speed Control:
Bosch No. 
1 461 902 359 
1 461 902 384 
1 461 902 480 
1 461 902 562 
1 461 902 566 
1 461 902 570 
1 461 902 597 
1 461 902 676 
1 461 902 723 
1 461 902 727 
1 461 902 760 
1 461 902 763 
1 461 902 768 
1 461 902 848 
1 461 902 854 
1 461 902 856 
1 461 902 862 
1 461 902 865 
1 461 902 871 
1 461 904 124 
1 461 904 131 
1 461 904 176 
1 461 904 282 
1 461 904 284 
1 461 904 286 
1 461 904 527 
1 461 904 570 
1 461 904 571 
1 461 904 572 
1 461 904 581 
1 461 904 582 
1 461 904 595 
1 461 904 598 
1 461 904 626 
1 461 904 640 
1 461 904 641 
1 461 904 642 
1 461 904 667 
1 461 904 730 
1 461 904 736 
1 461 904 771 
1 461 904 989 
1 461 904 990 
1 461 904 992 
1 461 904 997 
1 461 905 004 
1 461 905 007 
1 461 905 009 
1 461 905 016 
1 461 905 019 
1 461 905 050 
1 461 905 052 
1 461 905 053 
1 461 905 065 
1 461 905 069 
1 461 905 072 
1 461 905 078 
1 461 905 094 
1 461 905 201 
1 461 905 203 
1 461 905 209 
1 461 905 212 
1 461 905 219 
1 461 905 220 
1 461 905 223 
1 461 905 228 
1 461 905 232 
1 461 905 236 
1 461 905 237 
1 461 905 241 
1 461 905 242 
1 461 905 243 
1 461 905 244 
1 461 905 247 
1 461 905 248 
1 461 905 250 
1 461 905 262 
1 461 905 269 
1 461 905 277 
1 461 905 293 
1 461 905 295 
1 461 905 424 
1 461 905 427 
1 461 905 467 
1 461 907 032 
1 461 907 034 
1 461 907 736 
1 461 907 754 
Denso No. 
096270-0060 
096270-0071 
096270-0090 
096270-0100 
096270-0101 
096270-0110 
096270-0140 
096270-0150 
096270-0171 
096270-0260 
096270-0450 
096270-0500 
096270-0541 
096270-0620 
 
 
 
 
Company Profile
				
 
     
	        
       |  | Business Type: | Chinahanji power co.,ltd we are the oem who has specialized in manufacturing of diesel fuel injection system for quite a few years. our products include nozzle, elements & plunger, delivery valve, ve-pump and so on. all products are in higher quality with competitive price. our excellent quality has been performance in various kind of reputation brand-bosch, zexel, denso, delphi.now we are producing the parts which used in the engine system of m35a2 and m60 tank. | 
 
 	  
       |  | Comapany: | Chinahanji power co.,ltd | 
 
	   	      	       
         
       |  | Address: | Dubin industrial zone hanjiang district putian city fujian, china | 
	  
	    
       |  | City: | Putian | 
 
 	               
       |  | Zip/Postal: | 351111 | 
 
	   	               
       |  | Country: | China |