Key Attributes.
 
 Product Description
Type	SGQ-150	SGQ-230	SGQ-350	SGQ-350D	SGQ-450	SGQ-450D
Frequency (MHz)	136~172	220~240	336~370	336~370	380~470	380~470
Bandwidth (KHz)	±200	±500	±500	±500	±500	±500
VSWR	<1.5	<1.5	<1.5	<1.5	<1.5	<1.5
Insertion Loss (dB)	=1.2	=1.2	=1.2	=1.2	=1.2	=1.2
transmit receive separation (MHz)	5.7	7	10	10	10	10
Isolation (dB)	>75	>75	>75	>75	>75	>75
Maximum Input Power  (W)	30	30	30	50	30	50
Connector	N (or BNC)	N (or BNC)	N (or BNC)	N (or BNC)	N (or BNC)	N (or BNC)
nominal impedance	50O	50O	50O	50O	50O	50O
Dimensions (mm)	220×154×31	214×154×31	275×154×31	270×190×37	228×154×31	225×190×37
Weight (kg)	1.2	0.9	1.2	1.8	1.1	1.5
 
Company Profile
				
 
     
	        
       |    |  
        Business Type:  |  
         Guangzhou qicai business trade co.,ltd, which specializes in researching, producing, selling, engineering installation and technical services of  catv equipment, is committed to providing customers with the overall solution of catv coverage and transmission. it is one of major suppliers of domestic communication ancillary equipment. 
qicai has product series: dvb-s/t/c?usb2.0 for dvb-s/t/c?lnb?satellite antenna?communications antenna ?wlan wireless antenna and passive components etc.   |  
      
 
 	  
       |   |  
        Comapany:  |  
       Guangzhou qicai business trade co., |  
      
 
	   	      
	             
       |   |  
        Year of Establishment:  |  
       1998 |  
      
 
	   	      	       
         
       |   |  
        Address:  |  
       Xingang east,haizhu district |  
      
	  
	    
       |   |  
        City:  |  
       Guangzhou |  
      
 
 	               
       |   |  
        Zip/Postal:  |  
       510310 |  
      
 
	   	               
       |   |  
        Country:  |  
       China |